Golden State Cellular Plans
| Feature Phone Individual Plans | ||
| Nationwide Minutes | Monthly Charge | Overage |
| Unlimited Text Messaging Only | $29.99 | Voice: $0.45/Min. – Data: $1.99 per MB |
| 200 Minutes | $29.99 | $0.45 |
| 450 Minutes | $39.99 | $0.45 |
| 900 Minutes | $59.99 | $0.40 |
| Unlimited | $69.99 | N/A |
Nationwide Messaging(Data rates not included for picture messages) |
||
| 250 Messages | $5.00 | $0.25 / Msg. |
| 500 Messages | $10.00 | $0.25 / Msg. |
| Unlimited Messages | $20.00 | Includes Enhanced Voice Mail |
| Enhanced Voice Mail | $3.00 | Includes Basic Features + Forward to Email & Missed Call Notification |
Nationwide Data |
||
| 0.5 MB | FREE | $1.99 / MB |
| 75 MB | $10.00 | $0.30 / MB |
| Feature Phone Family Plans | ||||
| Nationwide Minutes | Per Month for 2 lines | Overage | Additional lines | Max number of lines |
| 550 Minutes | $59.99 | $0.45 | $10.00 | 3 |
| 700 Minutes | $69.99 | $0.45 | $10.00 | 5 |
| 1400 Minutes | $89.99 | $0.40 | $10.00 | 5 |
| 2000 Minutes | $99.99 | $0.35 | $10.00 | 5 |
| Unlimited | $119.99 | N/A | $50.00 | 5 |
Nationwide Messaging(Data rates not included for picture messages) |
||||
| 250 Messages / Line | $5.00 | $0.25 / Msg. | - | - |
| 500 Messages / Line | $10.00 | $0.25 / Msg. | - | - |
| Unlimited / Line | $20.00 | N/A | Includes Enhanced Voice Mail | |
| Unlimited for Group | $30.00 | N/A | Includes Enhanced Voice Mail | |
| Enhanced Voice Mail | $3.00 | Includes Basic Features + Forward to Email & Missed Call Notification | ||
Nationwide Data(Per Line Per Month) |
||||
| 0.5 MB | FREE | $1.99 / MB | ||
| 75 MB | $10.00 | $0.30 / MB | ||
All These Plans Include FREE
- Basic Voice Mail includes 30 messages stored for 30 days and message waiting indicator.
- GSC Mobile to Mobile
- Caller ID
- Call Waiting
- Long Distance
- Free Nights & Weekends (M-F) 9pm to 6am & Weekends
- Carry Over (keep your minutes for up to 1 year)
Plan minutes must originate and terminate in the 50 United States. Taxes, surcharges, regulatory recovery fees and activation fees are charged separately. 50% of usage on a 3 month average must be on the GSC network.
Additional Features & Charges
- Activation Fee $25
- Conference Calling $1 per month
- Group Ring $2 per month per line
- Phone Protection $5.95 per month + processing fee based on retail price with each claim. Maximum 2 claims per year
- Directory Assistance $1.49 per call plus Airtime
- Operator Assisted Calls $0.39 per minute plus Airtime
- Calls to Canada $0.39 per minute plus Airtime
- International Calling $1.95 per minute plus Airtime
- Regulatory Recovery Fee $2 per month
| Smart Phone Individual Plans (Data Package Required for Smart Phones) | ||
| Nationwide Minutes | Monthly Charge | Overage |
| 200 Minutes | $29.99 | $0.45 |
| 450 Minutes | $39.99 | $0.45 |
| 900 Minutes | $59.99 | $0.40 |
| Unlimited | $69.99 | N/A |
Nationwide Data & Text Messaging Only |
||
| 2 GB | $44.99 | Voice: $0.45/Min. – Data: $0.15 per MB |
| 5 GB | $54.99 | Voice: $0.45/Min. – Data: $0.15 per MB |
Nationwide Messaging(Data rates not included for picture messages) |
||
| 250 Messages | $5.00 | $0.25 / Msg. |
| 500 Messages | $10.00 | $0.25 / Msg. |
| Unlimited Messages | $20.00 | Includes Enhanced Voice Mail |
| Enhanced Voice Mail | $3.00 | Includes Basic Features + Forward to Email & Missed Call Notification |
Nationwide Data |
||
| 2 GB | $20.00 | $0.15 / MB |
| 5 GB | $30.00 | $0.15 / MB |
| Smart Phone Family Plans (Data Package Required for All Smart Phones) | ||||
| Nationwide Minutes | Per Month for 2 lines | Overage | Additional lines | Max number of lines |
| 550 Minutes | $59.99 | $0.45 | $10.00 | 3 |
| 700 Minutes | $69.99 | $0.45 | $10.00 | 5 |
| 1400 Minutes | $89.99 | $0.40 | $10.00 | 5 |
| 2000 Minutes | $99.99 | $0.35 | $10.00 | 5 |
| Unlimited | $119.99 | N/A | $50.00 | 5 |
Nationwide Messaging(Data rates not included for picture messages) |
||||
| 250 Messages / Line | $5.00 | $0.25 / Msg. | - | - |
| 500 Messages / Line | $10.00 | $0.25 / Msg. | - | - |
| Unlimited / Line | $20.00 | N/A | Includes Enhanced Voice Mail | |
| Unlimited for Group | $30.00 | N/A | Includes Enhanced Voice Mail | |
| Enhanced Voice Mail | $3.00 | - | Includes Basic Features + Forward to Email & Missed Call Notification | |
Nationwide Data |
||||
| 2 GB | $20.00 | $0.15 / MB | ||
| 5 GB | $30.00 | $0.15 / MB | ||
| Data Services (USB Adapters, WiFi Hotspots and Other Data Devices) | ||||
| Nationwide Data | Monthly Charge | Overage | ||
| 3GB | $34.99 | $0.15 | ||
| 5GB | $59.99 | $0.15 | ||
| 10GB | $79.99 | $0.15 | ||
| Android 2G ‘Hot Spot’ | $20.00 | Must be added to existing Smart Phone Package. Android Required. | ||
A WORD ABOUT 2 YEAR AGREEMENTS
A mobile device today is an amazing piece of technology. Compare it to a home computer with a screen, key-board, processor and memory, and it all fits in a pocket. To make it easier for our customers to purchase the finest quality devices, GSC heavily discounts equipment prices in exchange for your commitment to two years of service. Service must be maintained for the entire term of the agreement to avoid an early termination fee being charged to your account. With Golden State Cellular, customers can always choose to pay the full retail amount and avoid the commitment.
Smart Phones: $350 minus $10 per month of service • All other Devices: $175 minus $5 per month of service




