Golden State Cellular Plans
Entrees
| Individual Plans | ||
| Nationwide Plans | Individual Plans | Per Minute for Voice Overage |
| 200 | $29.99 | $0.45 |
| 450 | $39.99 | $0.45 |
| 900 | $59.99 | $0.40 |
| Unlimited | $69.99 | N/A |
| Family Plans | ||
| Nationwide Plans | Price for two phones | Per Minute for Voice Overage |
| 700 | $69.99 | $0.45 |
| 1400 | $89.99 | $0.40 |
| 2000 | $99.99 | $0.35 |
| Unlimited | $119.99 | N/A |
| Additional Phones Family Plans up to 3 per primary line | ||
| Minutes | Monthly Charge Per Phone | Per Minute for Voice Overage |
| 700 | $10.00 | $0.45 |
| 1400 | $10.00 | $0.40 |
| 2000 | $10.00 | $0.35 |
| Unlimited | $50.00 | N/A |
| Broadband Plans Air Cards, USB Modems, and Access Points |
||
| MB | Monthly Charge | Overage per MB |
| 250 | $39.99 | $0.30 |
| 5GB | $59.99 | $0.15 |
| Nationwide Messaging & Data-Only Plans | ||
| Nationwide Messaging Only | $34.99 | $0.45 |
| Includes Unlimited Text and Picture Messaging* plus enhanced voice mail; Data per MB $1.99 | ||
| Nationwide Messaging and Data-only** | $54.99 | $0.45 |
| Includes Unlimited Text and Picture Messaging*, 5GB of Data, plus enhanced voice mail; Data overage per MB $0.15 **(required for Smart Phones, Android and Windows Mobile, tethering not supported) *additional data charges may apply for picture messages. |
||
Desserts
| Data | ||
| Quantity | Monthly Charge Per Phone | Overage per MB |
| Data Per MB | $1.99 | |
| Data 25 MB | $10.00 | $0.30 |
| Data 5 GB (5, 120MB)** | $30.00 | $0.15 |
| **(required for Smart Phones, Android, and Windows Mobile, tethering not supported) | ||
| Text and Picture Messaging* Enhanced Voice Mail | ||
| Plan Type | Monthly Charge | Quantity |
| Individual Plans | $20.00 | Unlimited |
| Family Plans | $30.00 | Unlimited |
| *additional data charges may apply for picture messages | ||
| Add-on Features | ||
| Features | Monthly Charge per Phone | |
| Phone Protection | $5.95 | |
| Group Ring | $2.00 | |
| Call Conferencing | $1.00 | |
Extras
| Free Nationwide Features with all Voice Plans | |
| Basic Voice Mail – 30 messages for 30 days storage and message waiting indicator | |
| Free mobile to mobile calling GSC to GSC | Caller ID |
| Free Long Distance | Free Nights 9pm to 6am |
| Call Forwarding | Free Weekends 9pm Friday to 6am Monday |
| Call Waiting | Unused Plan Minutes Carryover for up to 1 year |
| Unlimited Messaging Includes |
| Unlimited text messages originate and terminate |
| Unlimited picture messages originate and terminate |
| Enhanced Voice Mail with missed call text message notification and .wav file e-mail delivery, 30 messages for 30 days storage and message waiting indicator. |
| Chargeable Events |
| Text or Picture Messages* $0.25 each originate and/or terminate without Messaging Plan |
| *additional data charges may apply for picture messages |
| Data $1.99 per MB without Data Plan |
| ClearSky content and services chargeable by transaction |
| Short Codes chargeable by transaction |
| BREW content and subscriptions are chargeable, and data charges may apply. |
Other Charges
| Event | Fee | Airtime |
| Directory Assistance 411 | $1.49 per call | Not Included |
| Operator Assisted Calls | $0.39 per minute | Included |
| Candada Calls | $0.39 per minute | Included |
| International Calling | $1.95 per minute | Included |
Fees
| Activation Fees | ||
| Contract | One Time Fee Per Phone | |
| No Contract | $35.00 | |
| 2-Year Contract | $25.00 | |
| Early Termination Fee | ||
| Phone Type | Fee | Pro-rated per Month |
| Simple and Multimedia | $175.00 | $5.00 |
| Advanced Phones (with retail value of $399 and up) |
$350 | $10.00 |
| Regulatory Recovery Fee | ||
| Monthly Charge per Phone | $2.00 | |
| Important Information |
| Plan Minutes must originate and terminate in the 50 United States. Taxes and surcharges and charged separately. 50% of usage on a 3 month average must be on the GSC network. |
| ProAdvantage Early Renewal Program | |
| Customers can early renew an existing contract at anytime and receive any currently available promotion and/or trade in their existing equipment. Must turn in current contract phone in good condition, some restrictions may apply. | |
| Current Phone Type | Terms |
| Simple and Multimedia | Customer pays $10 per month for each month remaining on their current contract |
| Advanced Phones | Customer pays $15 per month for each month remaining on their current contract |




